Streaming Ingestion & Catalog Data Feeds
Official specifications, real-time JSON catalog feeds, Google Video XML sitemaps, and universal deep-linking schemas for streaming search engines and aggregators (JustWatch, Reelgood, Letterboxd, Apple TV, Google TV, Roku, and Plex).
| Attribute | Value |
|---|---|
| Official Name | CLICK: Movies & TV |
| Provider ID / Slug | click_tv |
| Monetization Model | Free with Ads (AVOD) |
| User Cost | $0.00 (100% Free, No Paywall, No Credit Card) |
| Available Territory | United States (US) |
| Active Library Size | 92 Titles (90 Movies, 2 Series) |
| Supported Platforms | Web, iOS (iPhone/iPad/Apple TV), Android (Mobile/Google TV), Fire TV |
Deep links bypass navigation and route users directly into full-screen video playback with zero login walls:
| Platform | Schema / URI Template |
|---|---|
| Web (Browser) | https://clickapp.tv/details/{slug} |
| Web (Direct Play) | https://clickapp.tv/filmdetail/{slug}?autoplay=true |
| iOS / Apple TV | clicktvapp://play?id={id}&type=movie |
| Android / Google TV | clicktvapp://play?id={id}&type=movie |
| Amazon Fire TV | com.click.firetv://play?id={id}&type=movie |
All feeds are dynamically generated in real-time, cached at CDN edge, and updated automatically whenever new titles are added or refreshed.
Aggregators and directory partners are authorized to use the official CLICK brand logos and app icons for "Where to Stream" badges and attribution:
Technical integration questions or custom feed mapping inquiries?
Contact the CLICK Integrations Team at partnerships@clickmediainc.com
Home
Sign In
Trending
Search